Table
KHL 20/21
West conference
# | Team | Games | Wins | Losts | Score | Points |
---|---|---|---|---|---|---|
1. | ![]() | 60 | 43 | 17 | 182:121 | 91 |
2. | ![]() | 60 | 37 | 23 | 178:126 | 82 |
3. | ![]() | 60 | 39 | 21 | 195:137 | 84 |
4. | ![]() | 60 | 38 | 22 | 181:126 | 83 |
5. | ![]() | 60 | 32 | 28 | 174:153 | 73 |
6. | ![]() | 60 | 32 | 28 | 149:159 | 68 |
7. | ![]() | 60 | 32 | 28 | 167:174 | 67 |
8. | ![]() | 60 | 28 | 32 | 157:173 | 63 |
9. | ![]() | 60 | 27 | 33 | 155:175 | 59 |
10. | ![]() | 60 | 14 | 46 | 121:202 | 37 |
11. | ![]() | 60 | 9 | 51 | 126:211 | 28 |
East conference
# | Team | Games | Wins | Losts | Score | Points |
---|---|---|---|---|---|---|
1. | ![]() | 60 | 41 | 19 | 185:131 | 90 |
2. | ![]() | 60 | 36 | 24 | 180:134 | 84 |
3. | ![]() | 60 | 38 | 22 | 181:151 | 81 |
4. | ![]() | 60 | 37 | 23 | 165:138 | 81 |
5. | ![]() | 60 | 34 | 26 | 157:143 | 74 |
6. | ![]() | 60 | 31 | 29 | 147:157 | 69 |
7. | ![]() | 60 | 30 | 30 | 152:154 | 68 |
8. | ![]() | 60 | 29 | 31 | 170:168 | 67 |
9. | ![]() | 60 | 27 | 33 | 146:155 | 58 |
10. | ![]() | 60 | 24 | 36 | 146:171 | 55 |
11. | ![]() | 60 | 19 | 41 | 133:214 | 40 |
12. | ![]() | 60 | 13 | 47 | 139:213 | 34 |
* - division leaders
x - clinched playoffs
y - cannot make playoffs
x - clinched playoffs
y - cannot make playoffs