Table
ZOH Peking 2022
Skupina A
# | Team | Games | Wins | Losts | Score | Points |
---|---|---|---|---|---|---|
1. | ![]() | 3 | 3 | 0 | 15:4 | 9 |
2. | ![]() | 3 | 2 | 1 | 12:5 | 6 |
3. | ![]() | 3 | 1 | 2 | 6:10 | 3 |
4. | ![]() | 3 | 0 | 3 | 2:16 | 0 |
Skupina B
# | Team | Games | Wins | Losts | Score | Points |
---|---|---|---|---|---|---|
1. | ![]() | 3 | 2 | 1 | 8:6 | 7 |
2. | ![]() | 3 | 2 | 1 | 7:6 | 6 |
3. | ![]() | 3 | 2 | 1 | 9:8 | 4 |
4. | ![]() | 3 | 0 | 3 | 4:8 | 1 |
Skupina C
# | Team | Games | Wins | Losts | Score | Points |
---|---|---|---|---|---|---|
1. | ![]() | 3 | 3 | 0 | 13:6 | 8 |
2. | ![]() | 3 | 2 | 1 | 10:7 | 7 |
3. | ![]() | 3 | 1 | 2 | 8:12 | 3 |
4. | ![]() | 3 | 0 | 3 | 5:11 | 0 |
x - clinched quarterfinals
y - cannot make quarterfinals
y - cannot make quarterfinals