Table
MS 2023
Skupina A
# | Team | Games | Wins | Losts | Score | Points |
---|---|---|---|---|---|---|
1. | ![]() | 7 | 7 | 0 | 34:8 | 20 |
2. | ![]() | 7 | 6 | 1 | 26:7 | 18 |
3. | ![]() | 7 | 5 | 2 | 28:15 | 16 |
4. | ![]() | 7 | 4 | 3 | 27:16 | 12 |
5. | ![]() | 7 | 3 | 4 | 19:26 | 8 |
6. | ![]() | 7 | 1 | 6 | 10:31 | 4 |
7. | ![]() | 7 | 1 | 6 | 11:27 | 3 |
8. | ![]() | 7 | 1 | 6 | 12:37 | 3 |
Skupina B
# | Team | Games | Wins | Losts | Score | Points |
---|---|---|---|---|---|---|
1. | ![]() | 7 | 6 | 1 | 29:10 | 19 |
2. | ![]() | 7 | 5 | 2 | 25:11 | 15 |
3. | ![]() | 7 | 5 | 2 | 21:17 | 13 |
4. | ![]() | 7 | 4 | 3 | 22:16 | 13 |
5. | ![]() | 7 | 3 | 4 | 15:15 | 11 |
6. | ![]() | 7 | 3 | 4 | 14:31 | 7 |
7. | ![]() | 7 | 2 | 5 | 9:17 | 6 |
8. | ![]() | 7 | 0 | 7 | 9:27 | 0 |
x - clinched quarterfinals
y - cannot make quarterfinals
z - relegated to WCH I.division
y - cannot make quarterfinals
z - relegated to WCH I.division