Table
MS U20 2024
Skupina A
# | Team | Games | Wins | Losts | Score | Points | Form |
---|---|---|---|---|---|---|---|
1. | Švédsko U20Švédsko U20 x | 4 | 3 | 1 | 17:5 | 10 | WWWL |
2. | Kanada U20Kanada U20 x | 4 | 3 | 1 | 21:7 | 9 | WWLW |
3. | Fínsko U20Fínsko U20 x | 4 | 2 | 2 | 14:13 | 5 | LLWW |
4. | Lotyšsko U20Lotyšsko U20 | 4 | 1 | 3 | 6:22 | 3 | LLLW |
5. | Nemecko U20Nemecko U20 y | 4 | 1 | 3 | 9:20 | 3 | WLLL |
Skupina B
# | Team | Games | Wins | Losts | Score | Points | Form |
---|---|---|---|---|---|---|---|
1. | USA U20USA U20 x | 4 | 4 | 0 | 29:9 | 11 | WWWW |
2. | Slovensko U20Slovensko U20 x | 4 | 3 | 1 | 19:16 | 9 | WWWL |
3. | Česko U20Česko U20 x | 4 | 2 | 2 | 17:13 | 7 | LWLW |
4. | Švajčiarsko U20Švajčiarsko U20 x | 4 | 1 | 3 | 11:20 | 3 | LLWL |
5. | Nórsko U20Nórsko U20 y | 4 | 0 | 4 | 8:26 | 0 | LLLL |
x - clinched quarterfinals
y - cannot make quarterfinals
y - cannot make quarterfinals