Table
KHL 23/24
West conference
# | Team | Games | Wins | Losts | Score | Points | Form |
---|---|---|---|---|---|---|---|
1. | ![]() | 68 | 46 | 22 | 215:160 | 98 | WWWWW |
2. | ![]() | 68 | 46 | 22 | 220:139 | 95 | WWLWL |
3. | ![]() | 68 | 44 | 24 | 174:139 | 93 | WWWWL |
4. | ![]() | 68 | 40 | 28 | 233:189 | 88 | LLWWL |
5. | ![]() | 68 | 36 | 32 | 203:185 | 80 | WWLLL |
6. | ![]() | 68 | 34 | 34 | 193:166 | 76 | LLWWL |
7. | ![]() | 68 | 34 | 34 | 189:180 | 75 | LLLLL |
8. | ![]() | 68 | 32 | 36 | 180:178 | 69 | LWWLW |
9. | ![]() | 68 | 25 | 43 | 159:222 | 56 | LWLWW |
10. | ![]() | 68 | 23 | 45 | 168:254 | 53 | WLLWL |
11. | ![]() | 68 | 20 | 48 | 133:224 | 48 | LWLLL |
East conference
# | Team | Games | Wins | Losts | Score | Points | Form |
---|---|---|---|---|---|---|---|
1. | ![]() | 68 | 44 | 24 | 212:167 | 95 | LWWWW |
2. | ![]() | 68 | 43 | 25 | 211:181 | 92 | WWLLL |
3. | ![]() | 68 | 42 | 26 | 196:143 | 90 | LLWLW |
4. | ![]() | 68 | 41 | 27 | 175:140 | 84 | WLLWW |
5. | ![]() | 68 | 37 | 31 | 163:157 | 82 | WWLWW |
6. | ![]() | 68 | 37 | 31 | 183:167 | 80 | WLWWW |
7. | ![]() | 68 | 32 | 36 | 165:170 | 78 | LLWWW |
8. | ![]() | 68 | 29 | 39 | 159:178 | 71 | WWLLL |
9. | ![]() | 68 | 30 | 38 | 154:184 | 71 | WWLWL |
10. | ![]() | 68 | 27 | 41 | 158:201 | 69 | LLLLW |
11. | ![]() | 68 | 21 | 47 | 148:197 | 54 | LWLLL |
12. | ![]() | 68 | 19 | 49 | 141:211 | 48 | LLLLW |
x - clinched playoffs
y - cannot make playoffs
y - cannot make playoffs