Player statistics
SBISA Luca
- defense
- 35 years
- left stick holding
- 93 kg
- 191 cm
National team statistics
Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
ZOH Vancouver 2010 | Švajčiarsko | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS 2011 | Švajčiarsko | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
MS 2012 | Švajčiarsko | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Arosa Challenge 2012 | Švajčiarsko | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Svetový pohár 2016 | Európa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 21 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
Club statistics
Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
NHL 09/10 | Anaheim Ducks | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
NHL 10/11 | Anaheim Ducks | 74 | 2 | 10 | 12 | 51 | 1 | 0 | 0 |
NHL 11/12 | Anaheim Ducks | 80 | 5 | 19 | 24 | 66 | 0 | 0 | 0 |
NHL 12/13 | Anaheim Ducks | 46 | 1 | 7 | 8 | 27 | 0 | 0 | 1 |
NHL 13/14 | Anaheim Ducks | 32 | 1 | 6 | 7 | 48 | 0 | 0 | 0 |
NHL 14/15 | Vancouver Canucks | 82 | 4 | 9 | 13 | 53 | 0 | 0 | 2 |
NHL 15/16 | Vancouver Canucks | 41 | 2 | 6 | 8 | 26 | 0 | 0 | 1 |
NHL 16/17 | Vancouver Canucks | 82 | 2 | 11 | 13 | 40 | 0 | 0 | 1 |
NHL 17/18 | Vegas Golden Knights | 30 | 2 | 12 | 14 | 15 | 0 | 0 | 0 |
NHL 18/19 | New York Islanders | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
NHL 19/20 | Winnipeg Jets | 44 | 2 | 8 | 10 | 37 | 0 | 0 | 0 |
NHL 20/21 | Nashville Predators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 529 | 21 | 89 | 110 | 373 | 1 | 0 | 5 |
Player diary
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
Date | Event |
---|---|
Loading data |