Tabuľka
NHL 26/27
Západná konferencia
| # | Tím | Zápasy | Výhry | Prehry | Skóre | Body | Forma |
|---|---|---|---|---|---|---|---|
| 1. | Vegas Golden KnightsVegas | 10 | 8 | 2 | 42:24 | 16 | VPVVV |
| 2. | Utah MammothUtah | 10 | 7 | 3 | 38:31 | 14 | VVVPV |
| 3. | Edmonton OilersEdmonton | 8 | 6 | 2 | 37:24 | 13 | VVVPV |
| 4. | Minnesota WildMinnesota | 9 | 6 | 3 | 28:21 | 13 | VVPVV |
| 5. | Colorado AvalancheColorado | 9 | 5 | 4 | 38:27 | 11 | PVPVP |
| 6. | Seattle KrakenSeattle | 9 | 5 | 4 | 35:31 | 11 | VVVPP |
| 7. | Winnipeg JetsWinnipeg | 8 | 4 | 4 | 23:24 | 10 | VPVPP |
| 8. | Dallas StarsDallas | 8 | 4 | 4 | 20:13 | 9 | VPPVV |
| 9. | Nashville PredatorsNashville | 8 | 3 | 5 | 23:24 | 9 | VPPPV |
| 10. | San Jose SharksSan Jose | 9 | 4 | 5 | 23:32 | 9 | PPVPP |
| 11. | Anaheim DucksAnaheim | 8 | 4 | 4 | 24:26 | 8 | VVPPP |
| 12. | St. Louis BluesSt. Louis | 8 | 3 | 5 | 27:28 | 7 | PVVPP |
| 13. | Chicago BlackhawksChicago | 9 | 3 | 6 | 21:36 | 6 | PPVVP |
| 14. | Vancouver CanucksVancouver | 10 | 2 | 8 | 30:45 | 5 | PPPPP |
| 15. | Calgary FlamesCalgary | 8 | 2 | 6 | 17:37 | 4 | PPVPV |
| 16. | Los Angeles KingsLos Angeles | 6 | 0 | 6 | 12:25 | 2 | PPPPP |
Východná konferencia
| # | Tím | Zápasy | Výhry | Prehry | Skóre | Body | Forma |
|---|---|---|---|---|---|---|---|
| 1. | Carolina HurricanesCarolina | 10 | 7 | 3 | 36:24 | 15 | VVVVP |
| 2. | New York RangersNY Rangers | 11 | 7 | 4 | 33:24 | 15 | VVPPV |
| 3. | Boston BruinsBoston | 9 | 7 | 2 | 34:19 | 14 | VVVVV |
| 4. | Tampa Bay LightningTampa Bay | 8 | 6 | 2 | 25:21 | 12 | VVPVV |
| 5. | Ottawa SenatorsOttawa | 9 | 6 | 3 | 24:23 | 12 | VVPVP |
| 6. | Florida PanthersFlorida | 9 | 5 | 4 | 30:25 | 12 | PPVVV |
| 7. | Washington CapitalsWashington | 8 | 5 | 3 | 28:24 | 10 | VPPVV |
| 8. | Buffalo SabresBuffalo | 9 | 4 | 5 | 27:34 | 10 | PVPVP |
| 9. | Toronto Maple LeafsToronto | 10 | 4 | 6 | 32:33 | 10 | VPPPV |
| 10. | New York IslandersNY Islanders | 8 | 4 | 4 | 24:18 | 9 | VPVPV |
| 11. | Montreal CanadiensMontreal | 8 | 4 | 4 | 27:30 | 9 | PVVPV |
| 12. | New Jersey DevilsNew Jersey | 8 | 4 | 4 | 25:27 | 8 | VPVVP |
| 13. | Detroit Red WingsDetroit | 8 | 3 | 5 | 20:24 | 8 | PPPVV |
| 14. | Pittsburgh PenguinsPittsburgh | 10 | 3 | 7 | 33:38 | 7 | VPPPP |
| 15. | Philadelphia FlyersPhiladelphia | 11 | 2 | 9 | 17:36 | 7 | PPPVV |
| 16. | Columbus Blue JacketsColumbus | 7 | 3 | 4 | 18:23 | 6 | VPPVP |
Poprad
Slovensky