Player statistics
STREIT Mark
- defense
- 47 years
- left stick holding
- 84 kg
- 180 cm
National team statistics
| Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Loto Cup 2003 | Švajčiarsko | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Škoda Cup 2004 | Švajčiarsko | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MS 2004 | Švajčiarsko | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nemecký pohár 2004 | Švajčiarsko | 4 | 2 | 0 | 2 | 6 | 0 | 1 | 1 |
| Loto Cup 2004 | Švajčiarsko | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| MS 2005 | Švajčiarsko | 7 | 1 | 6 | 7 | 4 | 1 | 0 | 0 |
| ZOH Turín 2006 | Švajčiarsko | 6 | 2 | 1 | 3 | 6 | 1 | 0 | 1 |
| MS 2006 | Švajčiarsko | 6 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| MS 2007 | Švajčiarsko | 7 | 1 | 3 | 4 | 6 | 1 | 0 | 0 |
| MS 2009 | Švajčiarsko | 6 | 1 | 4 | 5 | 8 | 0 | 0 | 1 |
| ZOH Vancouver 2010 | Švajčiarsko | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| MS 2012 | Švajčiarsko | 7 | 2 | 2 | 4 | 6 | 2 | 0 | 1 |
| Arosa Challenge 2012 | Švajčiarsko | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| ZOH Soči 2014 | Švajčiarsko | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| MS 2015 | Švajčiarsko | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Svetový pohár 2016 | Európa | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Overall | 84 | 10 | 29 | 39 | 66 | 5 | 1 | 4 | |
Club statistics
| Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| NHL 09/10 | New York Islanders | 82 | 11 | 38 | 49 | 48 | 10 | 0 | 2 |
| NHL 11/12 | New York Islanders | 82 | 7 | 40 | 47 | 46 | 3 | 0 | 1 |
| NHL 12/13 | New York Islanders | 54 | 8 | 24 | 32 | 26 | 4 | 0 | 1 |
| NHL 13/14 | Philadelphia Flyers | 89 | 11 | 36 | 47 | 44 | 4 | 0 | 2 |
| NHL 14/15 | Philadelphia Flyers | 81 | 9 | 43 | 52 | 36 | 4 | 0 | 0 |
| NHL 15/16 | Philadelphia Flyers | 68 | 6 | 18 | 24 | 24 | 2 | 0 | 1 |
| NHL 16/17 | Philadelphia Flyers | 49 | 5 | 16 | 21 | 22 | 1 | 0 | 1 |
| NHL 16/17 | Pittsburgh Penguins | 22 | 1 | 7 | 8 | 6 | 0 | 0 | 1 |
| NHL 17/18 | Montreal Canadiens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 529 | 58 | 222 | 280 | 252 | 28 | 0 | 9 | |
Player diary
2010
2011
2012
2013
2014
2015
2016
2017
| Date | Event |
|---|---|
| Loading data | |
Slovan
Slovensky