Player statistics
MORRISSEY Josh
- defense
- 30 years
- left stick holding
- 88 kg
- 183 cm
National team statistics
| Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| MS 2017 | Kanada | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| ZOH Miláno 2026 | Kanada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | |
Club statistics
| Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| NHL 15/16 | Winnipeg Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NHL 16/17 | Winnipeg Jets | 82 | 6 | 14 | 20 | 38 | 1 | 0 | 3 |
| NHL 17/18 | Winnipeg Jets | 97 | 8 | 20 | 28 | 53 | 0 | 0 | 0 |
| NHL 18/19 | Winnipeg Jets | 65 | 6 | 26 | 32 | 14 | 3 | 1 | 2 |
| NHL 19/20 | Winnipeg Jets | 69 | 5 | 27 | 32 | 28 | 1 | 0 | 0 |
| NHL 20/21 | Winnipeg Jets | 64 | 5 | 21 | 26 | 31 | 1 | 0 | 0 |
| NHL 21/22 | Winnipeg Jets | 79 | 12 | 25 | 37 | 66 | 6 | 0 | 3 |
| NHL 22/23 | Winnipeg Jets | 81 | 16 | 61 | 77 | 41 | 2 | 0 | 6 |
| NHL 23/24 | Winnipeg Jets | 86 | 13 | 60 | 73 | 46 | 4 | 0 | 1 |
| NHL 24/25 | Winnipeg Jets | 92 | 14 | 54 | 68 | 30 | 3 | 0 | 2 |
| NHL 25/26 | Winnipeg Jets | 49 | 10 | 32 | 42 | 20 | 2 | 0 | 1 |
| Overall | 765 | 95 | 340 | 435 | 367 | 23 | 1 | 18 | |
This season's game log
vs. DAL
vs. LAK
vs. NYI
vs. PHI
vs. NSH
vs. CGY
vs. SEA
vs. CGY
vs. UTA
vs. MIN
vs. CHI
vs. PIT
vs. LAK
vs. SJS
vs. ANA
vs. VAN
vs. SEA
vs. CGY
vs. CBJ
vs. CAR
vs. MIN
vs. WSH
vs. CAR
vs. NSH
vs. BUF
vs. MTL
vs. BUF
vs. EDM
vs. DAL
vs. BOS
vs. WSH
vs. OTT
vs. STL
vs. COL
vs. UTA
vs. MIN
vs. EDM
vs. DET
vs. TOR
vs. OTT
vs. VGK
vs. EDM
vs. LAK
vs. NJD
vs. NYI
vs. MIN
vs. TOR
vs. CHI
vs. STL
vs. FLA
vs. DET
vs. NJD
vs. TBL
vs. FLA
vs. DAL
vs. MTL
vs. VAN
vs. ANA
vs. SJS
vs. CHI
vs. TBL
vs. VAN
vs. ANA
vs. NYR
vs. COL
vs. STL
vs. NSH
vs. BOS
vs. PIT
vs. NYR
vs. VGK
vs. COL
vs. COL
vs. CHI
vs. DAL
vs. CBJ
vs. SEA
vs. STL
vs. PHI
vs. VGK
vs. UTA
vs. SJS
Player diary
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
| Date | Event |
|---|---|
| Loading data | |
Slovan
Slovensky