Player statistics
JOHNSON Jack
- defense
- 38 years
- left stick holding
- 102 kg
- 188 cm
National team statistics
Club statistics
| Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| NHL 09/10 | Los Angeles Kings | 86 | 9 | 35 | 44 | 54 | 3 | 0 | 1 |
| NHL 10/11 | Los Angeles Kings | 88 | 6 | 41 | 47 | 44 | 4 | 0 | 1 |
| NHL 11/12 | Los Angeles Kings | 61 | 8 | 16 | 24 | 39 | 5 | 0 | 4 |
| NHL 11/12 | Columbus Blue Jackets | 21 | 4 | 10 | 14 | 0 | 0 | 0 | 1 |
| NHL 12/13 | Columbus Blue Jackets | 44 | 5 | 14 | 19 | 12 | 3 | 0 | 1 |
| NHL 13/14 | Columbus Blue Jackets | 88 | 8 | 32 | 40 | 52 | 5 | 0 | 0 |
| NHL 14/15 | Columbus Blue Jackets | 79 | 8 | 32 | 40 | 44 | 3 | 0 | 1 |
| NHL 15/16 | Columbus Blue Jackets | 60 | 6 | 8 | 14 | 25 | 3 | 0 | 2 |
| NHL 16/17 | Columbus Blue Jackets | 87 | 6 | 19 | 25 | 32 | 1 | 0 | 1 |
| NHL 17/18 | Columbus Blue Jackets | 77 | 3 | 8 | 11 | 22 | 0 | 0 | 1 |
| NHL 18/19 | Pittsburgh Penguins | 85 | 1 | 12 | 13 | 47 | 1 | 0 | 0 |
| NHL 19/20 | Pittsburgh Penguins | 71 | 3 | 8 | 11 | 26 | 0 | 1 | 0 |
| NHL 20/21 | New York Rangers | 13 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
| NHL 21/22 | Colorado Avalanche | 87 | 1 | 8 | 9 | 52 | 0 | 0 | 0 |
| NHL 22/23 | Chicago Blackhawks | 58 | 0 | 4 | 4 | 16 | 0 | 0 | 0 |
| NHL 22/23 | Colorado Avalanche | 28 | 2 | 2 | 4 | 14 | 0 | 0 | 0 |
| NHL 23/24 | Colorado Avalanche | 91 | 3 | 13 | 16 | 40 | 0 | 0 | 0 |
| NHL 24/25 | Columbus Blue Jackets | 41 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Overall | 1165 | 74 | 268 | 342 | 529 | 28 | 1 | 13 | |
Player diary
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
| Date | Event |
|---|---|
| Loading data | |
Spravodajský servis
| Skúsený obranca sa po zisku Stanleyho pohára sťahuje do Chicaga - ŠPORT.SK | 17.8.2022 08:12 |
| ŠPORT.SK | |
Slovan
Slovensky