Player statistics
CECI Cody
- defense
- 31 years
- right stick holding
- 95 kg
- 191 cm
National team statistics
Club statistics
Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
NHL 13/14 | Ottawa Senators | 49 | 3 | 6 | 9 | 14 | 0 | 0 | 2 |
NHL 14/15 | Ottawa Senators | 87 | 5 | 18 | 23 | 6 | 1 | 0 | 0 |
NHL 15/16 | Ottawa Senators | 75 | 10 | 16 | 26 | 18 | 0 | 0 | 2 |
NHL 16/17 | Ottawa Senators | 98 | 2 | 16 | 18 | 22 | 0 | 0 | 0 |
NHL 17/18 | Ottawa Senators | 82 | 5 | 14 | 19 | 12 | 0 | 0 | 1 |
NHL 18/19 | Ottawa Senators | 74 | 7 | 19 | 26 | 18 | 0 | 0 | 2 |
NHL 19/20 | Toronto Maple Leafs | 61 | 2 | 7 | 9 | 24 | 0 | 1 | 1 |
NHL 20/21 | Pittsburgh Penguins | 59 | 4 | 15 | 19 | 10 | 0 | 0 | 1 |
NHL 21/22 | Edmonton Oilers | 94 | 6 | 29 | 35 | 26 | 0 | 0 | 1 |
NHL 22/23 | Edmonton Oilers | 92 | 1 | 15 | 16 | 26 | 0 | 0 | 0 |
NHL 23/24 | Edmonton Oilers | 103 | 7 | 23 | 30 | 14 | 0 | 0 | 0 |
NHL 24/25 | San Jose Sharks | 54 | 4 | 11 | 15 | 14 | 0 | 0 | 2 |
NHL 24/25 | Dallas Stars | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Overall | 932 | 56 | 190 | 246 | 204 | 1 | 1 | 12 |
This season's game log
vs. STL
vs. ANA
vs. DAL
vs. CHI
vs. WPG
vs. COL
vs. ANA
vs. LAK
vs. VGK
vs. UTA
vs. LAK
vs. CHI
vs. VAN
vs. CBJ
vs. MIN
vs. NJD
vs. PHI
vs. NYR
vs. PIT
vs. DET
vs. DAL
vs. STL
vs. BUF
vs. LAK
vs. OTT
vs. SEA
vs. SEA
vs. WSH
vs. TBL
vs. FLA
vs. CAR
vs. STL
vs. UTA
vs. WPG
vs. COL
vs. EDM
vs. VAN
vs. VGK
vs. CGY
vs. PHI
vs. TBL
vs. NJD
vs. VGK
vs. UTA
vs. MIN
vs. DET
vs. CBJ
vs. NYI
vs. BOS
vs. NSH
vs. NSH
vs. FLA
vs. PIT
vs. SEA
Prestup do DAL
vs. VAN
vs. CBJ
vs. ANA
vs. LAK
vs. SJS
vs. NJD
vs. NYI
vs. CBJ
vs. LAK
vs. STL
vs. NJD
vs. CGY
vs. EDM
vs. VAN
vs. WPG
vs. COL
vs. ANA
vs. TBL
vs. PHI
vs. MIN
vs. EDM
vs. CGY
vs. SEA
vs. SEA
vs. NSH
vs. PIT
vs. MIN
vs. VAN
vs. WPG
vs. UTA
vs. DET
vs. NSH
Player diary
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Date | Event |
---|---|
Loading data |