Toronto Maple Leafs
NHL 20/21
Season

- Established: 1917
- Arena: Scotiabank Arena
- Arena capacity: 20270
- Coach: Sheldon Keefe
- Champion in: 1966-67
- Club homepage: http://www.mapleleafs.com
Current position:
1.place
1.place
Points:
12
12
Games left:
48
48
Still can earn:
96 points
96 points
Goalies
POS | Name | GP | SOG | SVS | SV% | GA | GAA | SO | PIM |
---|---|---|---|---|---|---|---|---|---|
GK | CAMPBELL Jack | 2 | 52 | 48 | 92.3 | 4 | 2 | 0 | 0 |
GK | ANDERSEN Frederik | 6 | 163 | 146 | 89.6 | 17 | 2.83 | 0 | 0 |
Players
POS | Name | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
RW | MARNER Mitchell | 8 | 5 | 7 | 12 | 8 | 0 | 0 | 2 |
CE | MATTHEWS Auston | 7 | 4 | 4 | 8 | 0 | 2 | 0 | 2 |
CE | TAVARES John | 8 | 4 | 3 | 7 | 4 | 4 | 0 | 1 |
RW | NYLANDER William | 8 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
D | RIELLY Morgan | 8 | 1 | 5 | 6 | 4 | 0 | 0 | 1 |
D | HOLL Justin | 8 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
CE | SPEZZA Jason | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
LW | VESEY Jimmy | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
LW | HYMAN Zach | 8 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
CE | KERFOOT Alexander | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
D | MUZZIN Jake | 8 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
D | BRODIE TJ | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
CE | THORNTON Joe | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
RW | SIMMONDS Wayne | 8 | 2 | 0 | 2 | 17 | 1 | 0 | 0 |
CE | BROOKS Adam | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
CE | BOYD Travis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LW | ENGVALL Pierre | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
RW | MICHEJEV Iľja | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
LW | ROBERTSON Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RW | ANDERSON Joey | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D | LEHTONEN Mikko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LW | BARABANOV Alexander | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | DERMOTT Travis | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
D | BOGOSIAN Zach | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Team news
Date
Player
Event
dnes
SPEZZA Jason
Uzdravil sa
dnes
MARNER Mitchell
Strelil víťazný gól v zápase proti tímu Calgary
včera
SPEZZA Jason
Zranil sa (rozhodnutie trénera)
včera
CAMPBELL Jack
Zranil sa (bližšie nešpecifikované)
25.1.2021
MATTHEWS Auston
Uzdravil sa
24.1.2021
MATTHEWS Auston
Strelil víťazný gól v zápase proti tímu Calgary
23.1.2021
TAVARES John
Strelil víťazný gól v zápase proti tímu Edmonton
22.1.2021
MATTHEWS Auston
Zranil sa (bližšie nešpecifikované)
21.1.2021
THORNTON Joe
Zranil sa (horná časť tela)
19.1.2021
MARNER Mitchell
Strelil víťazný gól v zápase proti tímu Winnipeg
Games 2020/2021
Date
Game
Result