Sibir Novosibirsk
KHL 25/26
Season
- Established: 1948
- Arena: Sibir Arena
- Arena capacity: 10518
- Coach: David Nemirovsky
- Champion in:
- Club homepage: http://www.hcsibir.ru/
Current position:
6.place
6.place
Points:
26
26
Games left:
34
34
Still can earn:
68 points
68 points
Goalies
| POS | Name | GP | SOG | SVS | SV% | GA | GAA | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|
| GK | KOKAULIN Semion | 5 | 74 | 69 | 93.2 | 5 | 1 | 0 | 0 |
| GK | KRASOTKIN Anton | 25 | 724 | 657 | 90.7 | 67 | 2.68 | 1 | 0 |
| GK | DOMINGUE Louis | 11 | 353 | 315 | 89.2 | 38 | 3.45 | 1 | 0 |
| GK | LOZEBNIKOV Dmitrij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GK | PODOMATSKY Maxim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GK | VOLKOV Konstantin L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players
| POS | Name | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| F | WILSON Scott | 28 | 13 | 5 | 18 | 10 | 2 | 0 | 3 |
| F | TKAČJOV Vladimir |
30 | 8 | 8 | 16 | 8 | 0 | 0 | 3 |
| D | ALANOV Jegor |
27 | 3 | 12 | 15 | 18 | 1 | 0 | 0 |
| F | SOŠNIKOV Nikita |
20 | 4 | 9 | 13 | 2 | 0 | 0 | 3 |
| F | NEKOLENKO Archip | 33 | 3 | 10 | 13 | 8 | 1 | 0 | 1 |
| F | ČECHOVIČ Ivan | 20 | 7 | 5 | 12 | 6 | 2 | 0 | 1 |
| D | PRISKIE Chase Evans | 17 | 0 | 9 | 9 | 8 | 0 | 0 | 0 |
| F | ŠIROKOV Sergej | 25 | 3 | 6 | 9 | 6 | 2 | 0 | 0 |
| F | JAKOVLEV Alexej An. | 33 | 4 | 3 | 7 | 14 | 0 | 1 | 0 |
| D | ACHIJAROV Timur | 33 | 3 | 4 | 7 | 10 | 0 | 0 | 0 |
| F | KOSOLAPOV Anton | 4 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| F | KARA Vladislav | 31 | 4 | 2 | 6 | 7 | 2 | 0 | 0 |
| F | ABRAMOV Michail B. | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| F | KLIMOVICH Ivan | 23 | 3 | 1 | 4 | 8 | 0 | 0 | 0 |
| F | RASSKAZOV Kirill | 23 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| F | LYUZENKOV Iľja | 26 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| D | FARRANCE David | 10 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| F | KOŠELEV Semion | 11 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| F | PERSHAKOV Alexander |
18 | 2 | 1 | 3 | 31 | 1 | 0 | 0 |
| D | ČURKIN Andrej | 21 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
| F | LEŠČENKO Vjačeslav | 12 | 2 | 0 | 2 | 9 | 1 | 0 | 0 |
| F | GOGOLEV Pavel |
14 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
| D | GORDEYEV Fjodor | 18 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| D | LUKIN Alexander | 19 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
| F | BUTUZOV Vladimir | 25 | 1 | 1 | 2 | 12 | 1 | 0 | 0 |
| D | KALINIČENKO Roman | 28 | 1 | 1 | 2 | 16 | 0 | 0 | 0 |
| F | FEDOTOV Iľja | 6 | 1 | 0 | 1 | 9 | 0 | 0 | 0 |
| F | KLIMOVICH Jegor | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D | ORLOV Michail | 12 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| F | BULAVCHUK Oskar | 15 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| F | PJANOV Valentin |
19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| D | ZHUKOV Arťom V. |
23 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| D | KUKHNO Arseny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | APLIN Timur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | MIKHALYOV Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | VALITOV Daniil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | KLYOSOV Jegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | KOSACHYOV Jegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | RESHETKO Michail | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | BELYAKOV Jaroslav | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| D | ZAICEV Jegor A. | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Team news
Date
Player
Event
7.12.2025
WILSON Scott
Strelil víťazný gól v zápase proti tímu Barys Astana
6.12.2025
PJANOV Valentin
Zranil sa (bližšie nešpecifikované)
3.12.2025
PERSHAKOV Alexander
Zranil sa (bližšie nešpecifikované)
2.12.2025
PJANOV Valentin
Uzdravil sa
1.12.2025
NEKOLENKO Archip
Strelil víťazný gól v zápase proti tímu Barys Astana
1.12.2025
ŠIROKOV Sergej
Uzdravil sa
30.11.2025
SOŠNIKOV Nikita
Uzdravil sa
29.11.2025
PRISKIE Chase Evans
Uzdravil sa
28.11.2025
TKAČJOV Vladimir
Stal sa neobmedzeným voľným hráčom
25.11.2025
KOSOLAPOV Anton
Prestúpil z tímu Torpedo Gorky do tímu Sibir Novosibirsk
Latest player transfers
Date
Player
From team
To team
Games 2025/2026
Date
Game
Result
Slovan
Slovensky







