Norway
Slovakia Cup 2014
Tournament

- IIHF entry year: 1935
- Number of players: 9 572
- Number of rinks: 52
- Population: 5 320 045
- Medals: -
- Homepage: http://www.hockey.no
Final position:
3.place
3.place
Points:
1
1
Players
POS | Name | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|
D | HOLOS Jonas | 1 | 1 | 2 | 27 | 2 | 0 | 0 |
F | OLIMB Mathis | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
OLIMB Ken Andre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
DJUPVIK LOVLIE Jonas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
SKRÖDER Per-Age | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
FORSBERG Kristian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
THORESEN Steffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BRYHNISVEEN Nicolai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HANSEN Mads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OLDEN Sondre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ASK Morten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STENE Andreas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TRYGG Mats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROEST Niklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SÖRVIK Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NORSTEBO Mattias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BONSAKSEN Alexander | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
ESPELAND Stefan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
DAHLSTRÖM Robin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
BASTIANSEN Anders | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
F | MARTINSEN Andreas | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
ODEGAARD Henrik | 0 | 0 | 0 | 12 | 0 | 0 | 0 | |
ROYMARK Martin | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Team news
Date
Player
Event
17.2.2021
ZUCCARELLO Mats
Uzdravil sa
15.1.2021
ZUCCARELLO Mats
Zranil sa (plece)
28.12.2019
ZUCCARELLO Mats
Dosiahol jubilejný 10.gól v sezóne
20.12.2019
ZUCCARELLO Mats
Strelil víťazný gól v zápase proti tímu Arizona
13.12.2019
HOLOS Jonas
Strelil víťazný gól v zápase proti tímu Slovensko
6.12.2019
ZUCCARELLO Mats
Strelil víťazný gól v zápase proti tímu Tampa Bay
5.12.2019
OSTBY Kristian
Bol nominovaný na turnaj NaturEnergie Challenge 2019
5.12.2019
PEDERSEN Hakon Loken
Bol nominovaný na turnaj NaturEnergie Challenge 2019
5.12.2019
NORSTEBO Mattias
Bol nominovaný na turnaj NaturEnergie Challenge 2019
5.12.2019
KASASTUL Christian
Bol nominovaný na turnaj NaturEnergie Challenge 2019