Norway
NaturEnergie Challenge 2019
Tournament

- IIHF entry year: 1935
- Number of players: 9 572
- Number of rinks: 52
- Population: 5 320 045
- Medals: -
- Homepage: http://www.hockey.no
Final position:
2.place
2.place
Points:
3
3
Players
POS | Name | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|
F | KARTERUD Jorgen | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
D | HOLOS Jonas | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
F | VALKVA OLSEN Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
F | HOFF Ludvig | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
F | TRETTENES Mathias | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
F | FORSBERG Kristian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | OLSEN Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | BULL Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | ROSSELI OLSEN Mats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | LESUND Erlend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | OSTBY Kristian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | KRISTIANSEN Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | SALSTEN Eirik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | GRANHOLM Viktor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | REICHENBERG Aleksander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | RONNILD Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | NORSTEBO Mattias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | PEDERSEN Hakon Loken | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D | KROGDAHL Max | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D | KASASTUL Christian | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
F | HENRIKSEN Magnus Brekke | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
F | LINDSTRÖM Tobias | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Team news
Date
Player
Event
17.2.2021
ZUCCARELLO Mats
Uzdravil sa
15.1.2021
ZUCCARELLO Mats
Zranil sa (plece)
28.12.2019
ZUCCARELLO Mats
Dosiahol jubilejný 10.gól v sezóne
20.12.2019
ZUCCARELLO Mats
Strelil víťazný gól v zápase proti tímu Arizona
13.12.2019
HOLOS Jonas
Strelil víťazný gól v zápase proti tímu Slovensko
6.12.2019
ZUCCARELLO Mats
Strelil víťazný gól v zápase proti tímu Tampa Bay
5.12.2019
OSTBY Kristian
Bol nominovaný na turnaj NaturEnergie Challenge 2019
5.12.2019
PEDERSEN Hakon Loken
Bol nominovaný na turnaj NaturEnergie Challenge 2019
5.12.2019
NORSTEBO Mattias
Bol nominovaný na turnaj NaturEnergie Challenge 2019
5.12.2019
KASASTUL Christian
Bol nominovaný na turnaj NaturEnergie Challenge 2019