Salavat Yulaev Ufa
KHL 18/19
Season
- Established: 1961
- Arena: Ufa-Arena
- Arena capacity: 8522
- Coach: Viktor Kozlov
- Champion in: 2010/2011
- Club homepage: http://www.hcsalavat.ru/
Final position:
3.place
3.place
Points:
72
72
Goalies
| POS | Name | GP | SOG | SVS | SV% | GA | GAA | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|
| GK | METSOLA Juha | 65 | 2101 | 1978 | 94.1 | 123 | 1.89 | 5 | 4 |
| GK | FEDOTOV Ivan | 3 | 89 | 83 | 93.3 | 6 | 2 | 0 | 0 |
| GK | KAREJEV Andrej | 17 | 378 | 350 | 92.6 | 28 | 1.65 | 0 | 0 |
| GK | TARASOV Daniil | 2 | 48 | 44 | 91.7 | 4 | 2 | 0 | 0 |
Players
| POS | Name | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| F | OMARK Linus | 73 | 14 | 53 | 67 | 44 | 6 | 0 | 1 |
| F | HARTIKAINEN Teemu | 76 | 25 | 41 | 66 | 30 | 6 | 0 | 7 |
| F | KEMPPAINEN Joonas | 76 | 27 | 20 | 47 | 53 | 13 | 0 | 11 |
| F | KUGRYŠEV Dmitrij | 75 | 18 | 22 | 40 | 12 | 6 | 0 | 2 |
| F | TKAČJOV Vladimir E. | 70 | 9 | 27 | 36 | 38 | 3 | 0 | 2 |
| D | LARSEN Philip | 70 | 10 | 22 | 32 | 16 | 3 | 0 | 4 |
| F | BURDASOV Anton | 52 | 19 | 12 | 31 | 116 | 9 | 0 | 6 |
| F | CHOCHRJAKOV Petr | 71 | 12 | 16 | 28 | 34 | 4 | 2 | 2 |
| F | KADEIKIN Alexander | 72 | 7 | 17 | 24 | 53 | 0 | 1 | 0 |
| F | MAJOROV Maxim | 57 | 11 | 8 | 19 | 8 | 0 | 3 | 1 |
| F | ŽARKOV Vladimir | 73 | 7 | 12 | 19 | 52 | 0 | 1 | 0 |
| D | ARZAMASCEV Zachar | 56 | 10 | 8 | 18 | 8 | 4 | 0 | 0 |
| D | SERGEYEV Arťom M. | 74 | 7 | 8 | 15 | 65 | 0 | 1 | 2 |
| F | BURMISTROV Alexander O. | 43 | 3 | 10 | 13 | 45 | 0 | 0 | 0 |
| F | SOLODUCHIN Vjačeslav | 53 | 6 | 3 | 9 | 6 | 0 | 0 | 1 |
| D | PANIN Grigorij | 59 | 1 | 8 | 9 | 117 | 0 | 0 | 1 |
| D | KOLEDOV Pavel | 60 | 3 | 4 | 7 | 14 | 1 | 0 | 0 |
| F | RYBIN Maxim | 28 | 1 | 5 | 6 | 48 | 0 | 0 | 0 |
| D | SEMIONOV Alexej A. | 56 | 1 | 5 | 6 | 65 | 1 | 0 | 0 |
| F | OSNOVIN Vjačeslav |
32 | 2 | 3 | 5 | 16 | 1 | 0 | 0 |
| D | GAREYEV Stanislav | 51 | 0 | 4 | 4 | 14 | 0 | 0 | 0 |
| D | TERESHCHENKO Sergei | 36 | 0 | 3 | 3 | 20 | 0 | 0 | 0 |
| D | OSIPOV Maxim I. |
8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| F | DUBROVSKY Jegor | 13 | 2 | 0 | 2 | 4 | 0 | 0 | 1 |
| F | LUKIN Vladislav | 13 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
| F | FYODOROV Arťom |
16 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| F | KUZMIN Gleb | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| F | BUSAROV Georgy | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| F | GIMATOV Eduard | 13 | 1 | 0 | 1 | 39 | 0 | 0 | 0 |
| D | NAZAREVIČ Iľja |
14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D | SERGIENKO Yuri | 17 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| F | ŠEN Pavel | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| F | PAČIN Anton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | CULYGIN Kirill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | BOBYLYOV Vladimir | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | PETRIŠČEV Ruslan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | ČEBYKIN Nikolaj | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| F | FILATOV Nikita | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | SKORIKOV Daniil | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| D | ĽACHOV Alexander | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | YELIZAROV Anatoly | 46 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Team news
Date
Player
Event
včera
TKAČJOV Vladimir E.
Strelil víťazný gól v zápase proti tímu Lada Togliatti
8.11.2025
CHOCHRJAKOV Petr
Uzdravil sa
6.11.2025
BURDASOV Anton
Prestúpil z tímu Barys Astana do tímu Lada Togliatti
6.11.2025
OSIPOV Maxim I.
Uzdravil sa
2.11.2025
KADEIKIN Alexander
Strelil víťazný gól v zápase proti tímu Sibir Novosibirsk
21.10.2025
TKAČJOV Vladimir E.
Strelil víťazný gól v zápase proti tímu Sibir Novosibirsk
21.10.2025
ČEBYKIN Nikolaj
Strelil víťazný gól v zápase proti tímu Admiral Vladivostok
10.10.2025
CHOCHRJAKOV Petr
Zranil sa (bližšie nešpecifikované)
27.9.2025
KUZMIN Gleb
Zranil sa (bližšie nešpecifikované)
24.9.2025
OSNOVIN Vjačeslav
Prestúpil z tímu Lada Togliatti do tímu Vladivostok
Latest player transfers
Date
Player
From team
To team
9.10.2025
SHAYKHLISLAMOV Alan

Salavat Ufa

Tolpar
27.9.2025
SHAYKHLISLAMOV Alan

Tolpar

Salavat Ufa
24.9.2025
KHOKHLACHEV Alexander

Lada Togliatti

Salavat Ufa
Games 2018/2019
Date
Game
Result
Slovan
Slovensky




