Goalie statistics
MURRAY Matt
- goalie
- 30 years
- left stick holding
- 100 kg
- 196 cm
National team statistics
Club statistics
Season | Team | GP | SOG | SVS | SV% | GA | GAA | SO | PIM |
---|---|---|---|---|---|---|---|---|---|
NHL 15/16 | Pittsburgh Penguins | 34 | 930 | 861 | 92.6% | 69 | 2.03 | 2 | 4 |
NHL 16/17 | Pittsburgh Penguins | 49 | 1450 | 1339 | 92.3% | 111 | 2.27 | 4 | 0 |
NHL 17/18 | Pittsburgh Penguins | 49 | 1423 | 1290 | 90.7% | 133 | 2.71 | 1 | 2 |
NHL 18/19 | Pittsburgh Penguins | 50 | 1594 | 1465 | 91.9% | 129 | 2.58 | 4 | 4 |
NHL 19/20 | Pittsburgh Penguins | 41 | 1148 | 1033 | 90% | 115 | 2.8 | 1 | 2 |
NHL 20/21 | Ottawa Senators | 27 | 738 | 659 | 89.3% | 79 | 2.93 | 2 | 2 |
NHL 21/22 | Ottawa Senators | 20 | 640 | 580 | 90.6% | 60 | 3 | 1 | 0 |
NHL 22/23 | Toronto Maple Leafs | 26 | 761 | 687 | 90.3% | 74 | 2.85 | 1 | 0 |
NHL 22/23 | Dallas Stars | 3 | 64 | 54 | 84.4% | 10 | 3.33 | 0 | 0 |
NHL 23/24 | Dallas Stars | 1 | 23 | 23 | 100% | 0 | 0 | 1 | 0 |
NHL 24/25 | Toronto Maple Leafs | 2 | 58 | 51 | 87.9% | 7 | 3.5 | 0 | 0 |
Overall | 302 | 8829 | 8042 | 90.9% | 787 | 2.5 | 17 | 14 |
Player diary
Date | Event |
---|---|
Loading data |