Player statistics
JÁNOŠÍK Adam
- defense
- 33 years
- left stick holding
- 85 kg
- 180 cm
National team statistics
| Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Nemecký pohár 2014 | Slovensko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arosa Challenge 2014 | Slovensko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia Cup 2015 | Slovensko | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| MS 2015 | Slovensko | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nemecký pohár 2015 | Slovensko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arosa Challenge 2015 | Slovensko | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Slovakia Cup 2016 | Slovensko | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nemecký pohár 2016 | Slovensko | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arosa Challenge 2016 | Slovensko | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Slovakia Cup 2017 | Slovensko | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MS 2017 | Slovensko | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nemecký pohár 2017 | Slovensko | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MS 2018 | Slovensko | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NaturEnergie Challenge 2019 | Slovensko | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| MS 2021 | Slovensko | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Kaufland Cup 2022 | Slovensko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MS 2022 | Slovensko | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| MS 2023 | Slovensko | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Overall | 70 | 3 | 5 | 8 | 20 | 0 | 0 | 0 | |
Club statistics
| Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Tipsport Extraliga 14/15 | HC Košice | 73 | 10 | 17 | 27 | 75 | 7 | 0 | 0 |
| KHL 18/19 | HC Slovan Bratislava | 56 | 1 | 4 | 5 | 32 | 0 | 0 | 0 |
| Overall | 129 | 11 | 21 | 32 | 107 | 7 | 0 | 0 | |
Player diary
2015
2016
2017
2018
2019
2020
2021
2022
2023
| Date | Event |
|---|---|
| Loading data | |
Slovan
Slovensky