Player statistics
#25 LAURIDSEN Oliver
- defense
- 36 years
- left stick holding
- 105 kg
- 197 cm
National team statistics
| Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| MS 2014 | Dánsko | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| MS 2015 | Dánsko | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| MS 2016 | Dánsko | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| MS 2017 | Dánsko | 7 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
| MS 2018 | Dánsko | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| MS 2019 | Dánsko | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| MS 2021 | Dánsko | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ZOH Peking 2022 | Dánsko | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| MS 2022 | Dánsko | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nemecký pohár 2022 | Dánsko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MS 2023 | Dánsko | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nemecký pohár 2023 | Dánsko | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| MS 2024 | Dánsko | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| MS 2025 | Dánsko | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| ZOH Miláno 2026 | Dánsko | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Overall | 86 | 0 | 11 | 11 | 62 | 0 | 0 | 0 | |
Club statistics
| Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| NHL 12/13 | Philadelphia Flyers | 15 | 2 | 1 | 3 | 34 | 0 | 0 | 2 |
| NHL 14/15 | Philadelphia Flyers | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| KHL 16/17 | Jokerit Helsinki | 52 | 3 | 6 | 9 | 44 | 0 | 0 | 1 |
| KHL 17/18 | Jokerit Helsinki | 65 | 1 | 4 | 5 | 18 | 52 | 1 | 0 |
| KHL 18/19 | Jokerit Helsinki | 61 | 2 | 11 | 13 | 99 | 0 | 1 | 0 |
| KHL 19/20 | Jokerit Helsinki | 28 | 2 | 0 | 2 | 17 | 0 | 0 | 0 |
| Overall | 222 | 10 | 22 | 32 | 222 | 52 | 2 | 3 | |
Player diary
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
| Date | Event |
|---|---|
| Loading data | |
SNV
Slovensky