Player statistics
BASTIANSEN Anders
- forward
- left stick holding
National team statistics
Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
MS 2006 | Nórsko | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
MS 2007 | Nórsko | 6 | 4 | 1 | 5 | 4 | 2 | 0 | 1 |
MS 2008 | Nórsko | 7 | 1 | 5 | 6 | 4 | 1 | 0 | 0 |
MS 2009 | Nórsko | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
ZOH Vancouver 2010 | Nórsko | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
MS 2010 | Nórsko | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 1 |
MS 2011 | Nórsko | 7 | 3 | 4 | 7 | 4 | 1 | 1 | 0 |
Škoda Cup 2012 | Nórsko | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
MS 2012 | Nórsko | 8 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
Slovakia Cup 2013 | Nórsko | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MS 2013 | Nórsko | 7 | 4 | 1 | 5 | 0 | 1 | 0 | 1 |
ZOH Soči 2014 | Nórsko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia Cup 2014 | Nórsko | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
MS 2014 | Nórsko | 7 | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
MS 2015 | Nórsko | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
MS 2016 | Nórsko | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
MS 2017 | Nórsko | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
ZOH Pjongčang 2018 | Nórsko | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
MS 2018 | Nórsko | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Overall | 105 | 27 | 22 | 49 | 48 | 10 | 2 | 4 |
Player diary
2011
2012
2013
2014
2015
2016
2017
2018
Date | Event |
---|---|
Loading data |