Fantasy Championship
Rankings and rosters of managers
Current managers ranking
Point value
Event | Points |
---|---|
Goal | 1 point |
Assist | 1 point |
Goalie win | 2 points |
Goalie shutout | 2 points |
You can change players during the tournament. Points done by player stays untouched. If you would like to make such a change, click on an arrow icon in your roster card.
If you like our Fantasy Championship, buy us a beer:
In the future we will be able to bring prizes for our winners for which we thank you.
Last 10 player exchanges by managers
Date | Manager | Old player | New player |
---|---|---|---|
včera o 22:24 | lukias24 | ![]() | ![]() |
včera o 22:24 | lukias24 | ![]() | ![]() |
včera o 22:24 | lukias24 | ![]() | ![]() |
včera o 22:24 | lukias24 | ![]() | ![]() |
včera o 22:23 | lukias24 | ![]() | ![]() |
včera o 22:23 | lukias24 | ![]() | ![]() |
včera o 22:22 | lukias24 | ![]() | ![]() |
včera o 22:22 | lukias24 | ![]() | ![]() |
včera o 22:22 | lukias24 | ![]() | ![]() |
včera o 22:22 | lukias24 | ![]() | ![]() |
Team of manager Raptorus
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 0 points | 0 | 0 | 0 | 0 | ||
1. | F | ![]() | 0 | 0 | ||
2. | F | ![]() | 0 | 0 | ||
3. | F | ![]() | 0 | 0 | ||
4. | F | ![]() | 0 | 0 | ||
5. | F | ![]() | 0 | 0 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 0 | 0 | ||
8. | D | ![]() | 0 | 0 | ||
9. | D | ![]() | 0 | 0 | ||
10. | GK | ![]() | 0 | 0 | 0 | 0 |
Team of manager lukias24
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 0 points | 0 | 0 | 0 | 0 | ||
1. | F | ![]() | 0 | 0 | ||
2. | F | ![]() | 0 | 0 | ||
3. | F | ![]() | 0 | 0 | ||
4. | F | ![]() | 0 | 0 | ||
5. | F | ![]() | 0 | 0 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 0 | 0 | ||
8. | D | ![]() | 0 | 0 | ||
9. | D | ![]() | 0 | 0 | ||
10. | GK | ![]() | 0 | 0 | 0 | 0 |
Team of manager pegina
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 0 points | 0 | 0 | 0 | 0 | ||
1. | F | ![]() | 0 | 0 | ||
2. | F | ![]() | 0 | 0 | ||
3. | F | ![]() | 0 | 0 | ||
4. | F | ![]() | 0 | 0 | ||
5. | F | ![]() | 0 | 0 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 0 | 0 | ||
8. | D | ![]() | 0 | 0 | ||
9. | D | ![]() | 0 | 0 | ||
10. | GK | ![]() | 0 | 0 | 0 | 0 |
Team of manager dodys
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 0 points | 0 | 0 | 0 | 0 | ||
1. | F | ![]() | 0 | 0 | ||
2. | F | ![]() | 0 | 0 | ||
3. | F | ![]() | 0 | 0 | ||
4. | F | ![]() | 0 | 0 | ||
5. | F | ![]() | 0 | 0 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 0 | 0 | ||
8. | D | ![]() | 0 | 0 | ||
9. | D | ![]() | 0 | 0 | ||
10. | GK | ![]() | 0 | 0 | 0 | 0 |
Team of manager Jakub
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 32 points | 4 | 20 | 3 | 1 | ||
1. | F | ![]() | 1 | 4 | ||
2. | F | ![]() | 1 | 4 | ||
3. | F | ![]() | 0 | 3 | ||
4. | F | ![]() | 0 | 2 | ||
5. | F | ![]() | 0 | 2 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 1 | 3 | ||
8. | D | ![]() | 1 | 1 | ||
9. | D | ![]() | 0 | 1 | ||
10. | GK | ![]() | 0 | 0 | 3 | 1 |
Team of manager Viktorius
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 18 points | 10 | 8 | 0 | 0 | ||
1. | F | ![]() | 4 | 0 | ||
2. | F | ![]() | 2 | 2 | ||
3. | F | ![]() | 2 | 1 | ||
4. | F | ![]() | 1 | 1 | ||
5. | F | ![]() | 0 | 1 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 1 | 2 | ||
8. | D | ![]() | 0 | 1 | ||
9. | D | ![]() | 0 | 0 | ||
10. | GK | ![]() | 0 | 0 | 0 | 0 |
Team of manager Fixo12
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 15 points | 6 | 7 | 1 | 0 | ||
1. | F | ![]() | 2 | 1 | ||
2. | F | ![]() | 1 | 2 | ||
3. | F | ![]() | 1 | 2 | ||
4. | F | ![]() | 1 | 1 | ||
5. | F | ![]() | 0 | 0 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 1 | 1 | ||
8. | D | ![]() | 0 | 0 | ||
9. | D | ![]() | 0 | 0 | ||
10. | GK | ![]() | 0 | 0 | 1 | 0 |
Team of manager Luky1577
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 5 points | 4 | 1 | 0 | 0 | ||
1. | F | ![]() | 2 | 0 | ||
2. | F | ![]() | 1 | 0 | ||
3. | F | ![]() | 0 | 1 | ||
4. | F | ![]() | 0 | 0 | ||
5. | F | ![]() | 0 | 0 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 1 | 0 | ||
8. | D | ![]() | 0 | 0 | ||
9. | D | ![]() | 0 | 0 | ||
10. | GK | ![]() | 0 | 0 | 0 | 0 |
Team of manager Lanci
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 0 points | 0 | 0 | 0 | 0 | ||
1. | F | ![]() | 0 | 0 | ||
2. | F | ![]() | 0 | 0 | ||
3. | F | ![]() | 0 | 0 | ||
4. | F | ![]() | 0 | 0 | ||
5. | F | ![]() | 0 | 0 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 0 | 0 | ||
8. | D | ![]() | 0 | 0 | ||
9. | D | ![]() | 0 | 0 | ||
10. | GK | ![]() | 0 | 0 | 0 | 0 |
Team of manager Athletix
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 7 points | 2 | 5 | 0 | 0 | ||
1. | F | ![]() | 0 | 2 | ||
2. | F | ![]() | 1 | 0 | ||
3. | F | ![]() | 0 | 0 | ||
4. | F | ![]() | 0 | 0 | ||
5. | F | ![]() | 0 | 0 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 1 | 1 | ||
8. | D | ![]() | 0 | 1 | ||
9. | D | ![]() | 0 | 1 | ||
10. | GK | ![]() | 0 | 0 | 0 | 0 |