Fantasy Championship
Rankings and rosters of managers
Current managers ranking
Point value
Event | Points |
---|---|
Goal | 1 point |
Assist | 1 point |
Goalie win | 2 points |
Goalie shutout | 2 points |
You can change players during the tournament. Points done by player stays untouched. If you would like to make such a change, click on an arrow icon in your roster card.
If you like our Fantasy Championship, buy us a beer:
In the future we will be able to bring prizes for our winners for which we thank you.
Last 10 player exchanges by managers
Date | Manager | Old player | New player |
---|---|---|---|
28.5. at 17:00 | Lanci | ![]() | ![]() |
28.5. at 16:55 | Viktorius | ![]() | ![]() |
28.5. at 16:54 | Viktorius | ![]() | ![]() |
28.5. at 16:52 | Lanci | ![]() | ![]() |
28.5. at 16:51 | Lanci | ![]() | ![]() |
28.5. at 16:51 | Lanci | ![]() | ![]() |
28.5. at 16:51 | Lanci | ![]() | ![]() |
28.5. at 16:50 | Lanci | ![]() | ![]() |
28.5. at 16:50 | pegina | ![]() | ![]() |
28.5. at 16:50 | pegina | ![]() | ![]() |
Team of manager lukias24
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 16 points | 7 | 9 | 0 | 0 | ||
1. | F | ![]() | 2 | 3 | ||
2. | F | ![]() | 1 | 1 | ||
3. | F | ![]() | 1 | 0 | ||
4. | F | ![]() | 1 | 0 | ||
5. | F | ![]() | 0 | 1 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 2 | 4 | ||
8. | D | ![]() | 0 | 0 | ||
9. | D | ![]() | 0 | 0 | ||
10. | GK | ![]() | 0 | 0 | 0 | 0 |
Team of manager Fixo12
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 41 points | 16 | 23 | 1 | 0 | ||
1. | F | ![]() | 3 | 6 | ||
2. | F | ![]() | 3 | 4 | ||
3. | F | ![]() | 4 | 1 | ||
4. | F | ![]() | 2 | 2 | ||
5. | F | ![]() | 0 | 0 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 3 | 8 | ||
8. | D | ![]() | 0 | 2 | ||
9. | D | ![]() | 1 | 0 | ||
10. | GK | ![]() | 0 | 0 | 1 | 0 |
Team of manager sekera
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 37 points | 14 | 15 | 3 | 1 | ||
1. | F | ![]() | 3 | 3 | ||
2. | F | ![]() | 3 | 3 | ||
3. | F | ![]() | 3 | 2 | ||
4. | F | ![]() | 2 | 2 | ||
5. | F | ![]() | 1 | 2 | ||
6. | F | ![]() | 0 | 1 | ||
7. | D | ![]() | 2 | 1 | ||
8. | D | ![]() | 0 | 1 | ||
9. | D | ![]() | 0 | 0 | ||
10. | GK | ![]() | 0 | 0 | 3 | 1 |
Team of manager Raptorus
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 11 points | 4 | 7 | 0 | 0 | ||
1. | F | ![]() | 3 | 1 | ||
2. | F | ![]() | 0 | 3 | ||
3. | F | ![]() | 1 | 1 | ||
4. | F | ![]() | 0 | 1 | ||
5. | F | ![]() | 0 | 1 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 0 | 0 | ||
8. | D | ![]() | 0 | 0 | ||
9. | D | ![]() | 0 | 0 | ||
10. | GK | ![]() | 0 | 0 | 0 | 0 |
Team of manager Lanci
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 10 points | 4 | 6 | 0 | 0 | ||
1. | F | ![]() | 4 | 0 | ||
2. | F | ![]() | 0 | 3 | ||
3. | F | ![]() | 0 | 1 | ||
4. | F | ![]() | 0 | 0 | ||
5. | F | ![]() | 0 | 0 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 0 | 2 | ||
8. | D | ![]() | 0 | 0 | ||
9. | D | ![]() | 0 | 0 | ||
10. | GK | ![]() | 0 | 0 | 0 | 0 |
Team of manager dodys
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 6 points | 0 | 6 | 0 | 0 | ||
1. | F | ![]() | 0 | 3 | ||
2. | F | ![]() | 0 | 2 | ||
3. | F | ![]() | 0 | 1 | ||
4. | F | ![]() | 0 | 0 | ||
5. | F | ![]() | 0 | 0 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 0 | 0 | ||
8. | D | ![]() | 0 | 0 | ||
9. | D | ![]() | 0 | 0 | ||
10. | GK | ![]() | 0 | 0 | 0 | 0 |
Team of manager Viktorius
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 12 points | 5 | 7 | 0 | 0 | ||
1. | F | ![]() | 1 | 3 | ||
2. | F | ![]() | 2 | 1 | ||
3. | F | ![]() | 2 | 1 | ||
4. | F | ![]() | 0 | 0 | ||
5. | F | ![]() | 0 | 0 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 0 | 1 | ||
8. | D | ![]() | 0 | 1 | ||
9. | D | ![]() | 0 | 0 | ||
10. | GK | ![]() | 0 | 0 | 0 | 0 |
Team of manager Stefano993
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 6 points | 3 | 3 | 0 | 0 | ||
1. | F | ![]() | 1 | 1 | ||
2. | F | ![]() | 1 | 1 | ||
3. | F | ![]() | 1 | 0 | ||
4. | F | ![]() | 0 | 0 | ||
5. | F | ![]() | 0 | 0 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 0 | 1 | ||
8. | D | ![]() | 0 | 0 | ||
9. | D | ![]() | 0 | 0 | ||
10. | GK | ![]() | 0 | 0 | 0 | 0 |
Team of manager Jero64
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 53 points | 10 | 29 | 6 | 1 | ||
1. | F | ![]() | 0 | 9 | ||
2. | F | ![]() | 0 | 6 | ||
3. | F | ![]() | 4 | 1 | ||
4. | F | ![]() | 2 | 2 | ||
5. | F | ![]() | 2 | 1 | ||
6. | F | ![]() | 1 | 2 | ||
7. | D | ![]() | 0 | 5 | ||
8. | D | ![]() | 0 | 3 | ||
9. | D | ![]() | 1 | 0 | ||
10. | GK | ![]() | 0 | 0 | 6 | 1 |
Team of manager pegina
# | Position | Player | Goals | Assists | Wins | Shutouts |
---|---|---|---|---|---|---|
Current: 11 points | 3 | 6 | 1 | 0 | ||
1. | F | ![]() | 2 | 1 | ||
2. | F | ![]() | 1 | 1 | ||
3. | F | ![]() | 0 | 1 | ||
4. | F | ![]() | 0 | 0 | ||
5. | F | ![]() | 0 | 0 | ||
6. | F | ![]() | 0 | 0 | ||
7. | D | ![]() | 0 | 2 | ||
8. | D | ![]() | 0 | 1 | ||
9. | D | ![]() | 0 | 0 | ||
10. | GK | ![]() | 0 | 0 | 1 | 0 |