Table
KHL 24/25
West conference
# | Team | Games | Wins | Losts | Score | Points | Form |
---|---|---|---|---|---|---|---|
1. | ![]() | 68 | 49 | 19 | 191:122 | 102 | WLWWW |
2. | ![]() | 68 | 42 | 26 | 204:167 | 89 | WWWLL |
3. | ![]() | 68 | 39 | 29 | 221:197 | 87 | WWLWW |
4. | ![]() | 68 | 39 | 29 | 206:161 | 86 | LLLWW |
5. | ![]() | 68 | 38 | 30 | 194:170 | 85 | LLLLW |
6. | ![]() | 68 | 41 | 27 | 200:198 | 83 | WLWWW |
7. | ![]() | 68 | 38 | 30 | 236:205 | 82 | WWLLW |
8. | ![]() | 68 | 31 | 37 | 204:196 | 71 | LLLLL |
9. | ![]() | 68 | 28 | 40 | 171:235 | 62 | LWLLL |
10. | ![]() | 68 | 24 | 44 | 163:188 | 59 | WWLLL |
11. | ![]() | 68 | 20 | 48 | 153:226 | 47 | LLWLL |
East conference
# | Team | Games | Wins | Losts | Score | Points | Form |
---|---|---|---|---|---|---|---|
1. | ![]() | 68 | 45 | 23 | 223:159 | 96 | WLWWW |
2. | ![]() | 68 | 45 | 23 | 212:159 | 93 | LWWWW |
3. | ![]() | 68 | 43 | 25 | 197:154 | 90 | WWWWL |
4. | ![]() | 68 | 41 | 27 | 178:165 | 89 | WWLWW |
5. | ![]() | 68 | 42 | 26 | 211:162 | 87 | LWLWW |
6. | ![]() | 68 | 41 | 27 | 205:168 | 87 | WLLWW |
7. | ![]() | 68 | 28 | 40 | 184:204 | 69 | LLLLL |
8. | ![]() | 68 | 29 | 39 | 171:196 | 69 | WWWLL |
9. | ![]() | 68 | 25 | 43 | 159:200 | 67 | WLWWW |
10. | ![]() | 68 | 22 | 46 | 150:188 | 54 | LWLLL |
11. | ![]() | 68 | 18 | 50 | 150:235 | 44 | LWWWL |
12. | ![]() | 68 | 14 | 54 | 99:227 | 35 | WLLLL |
x - clinched playoffs
y - cannot make playoffs
y - cannot make playoffs