Goalie statistics
TALBOT Cam
- goalie
- 38 years
- left stick holding
- 92 kg
- 191 cm
National team statistics
Club statistics
| Season | Team | GP | SOG | SVS | SV% | GA | GAA | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|
| NHL 13/14 | New York Rangers | 23 | 573 | 538 | 93.9% | 35 | 1.52 | 3 | 0 |
| NHL 14/15 | New York Rangers | 36 | 1038 | 961 | 92.6% | 77 | 2.14 | 5 | 0 |
| NHL 15/16 | Edmonton Oilers | 56 | 1648 | 1511 | 91.7% | 137 | 2.45 | 3 | 0 |
| NHL 16/17 | Edmonton Oilers | 73 | 2117 | 1946 | 91.9% | 171 | 2.34 | 7 | 4 |
| NHL 17/18 | Edmonton Oilers | 67 | 2036 | 1848 | 90.8% | 188 | 2.81 | 1 | 8 |
| NHL 18/19 | Edmonton Oilers | 31 | 888 | 793 | 89.3% | 95 | 3.06 | 1 | 0 |
| NHL 18/19 | Philadelphia Flyers | 4 | 109 | 96 | 88.1% | 13 | 3.25 | 0 | 0 |
| NHL 19/20 | Calgary Flames | 36 | 1096 | 1009 | 92.1% | 87 | 2.42 | 4 | 23 |
| NHL 20/21 | Minnesota Wild | 40 | 1230 | 1127 | 91.6% | 103 | 2.58 | 4 | 0 |
| NHL 21/22 | Minnesota Wild | 50 | 1514 | 1378 | 91% | 136 | 2.72 | 3 | 2 |
| NHL 22/23 | Ottawa Senators | 36 | 935 | 840 | 89.8% | 95 | 2.64 | 1 | 0 |
| NHL 23/24 | Los Angeles Kings | 57 | 1605 | 1459 | 90.9% | 146 | 2.56 | 3 | 4 |
| NHL 24/25 | Detroit Red Wings | 47 | 1295 | 1166 | 90% | 129 | 2.74 | 2 | 0 |
| NHL 25/26 | Detroit Red Wings | 22 | 575 | 513 | 89.2% | 62 | 2.82 | 0 | 0 |
| Overall | 578 | 16659 | 15185 | 90.9% | 1474 | 2.6 | 37 | 41 | |
Player diary
| Date | Event |
|---|---|
| Loading data | |
Slovan
Slovensky