Player statistics
#27 MARTINSEN Andreas
- forward
- 35 years
- left stick holding
- 105 kg
- 190 cm
National team statistics
| Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| MS 2011 | Nórsko | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Škoda Cup 2012 | Nórsko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MS 2012 | Nórsko | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Slovakia Cup 2013 | Nórsko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MS 2013 | Nórsko | 7 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
| Slovakia Cup 2014 | Nórsko | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| MS 2014 | Nórsko | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| MS 2015 | Nórsko | 7 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| MS 2016 | Nórsko | 7 | 2 | 1 | 3 | 8 | 1 | 0 | 1 |
| MS 2017 | Nórsko | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| MS 2019 | Nórsko | 7 | 0 | 6 | 6 | 16 | 0 | 0 | 0 |
| Kaufland Cup 2022 | Nórsko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MS 2022 | Nórsko | 6 | 2 | 1 | 3 | 8 | 0 | 0 | 0 |
| Vianočný Kaufland Cup 2022 | Nórsko | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| MS 2023 | Nórsko | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| MS 2024 | Nórsko | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MS 2025 | Nórsko | 7 | 1 | 1 | 2 | 6 | 1 | 0 | 0 |
| Vianočný Kaufland Cup 2025 | Nórsko | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Overall | 95 | 10 | 14 | 24 | 103 | 2 | 1 | 1 | |
Club statistics
| Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| NHL 15/16 | Colorado Avalanche | 55 | 4 | 7 | 11 | 47 | 0 | 0 | 1 |
| NHL 16/17 | Colorado Avalanche | 55 | 3 | 4 | 7 | 32 | 0 | 0 | 0 |
| NHL 16/17 | Montreal Canadiens | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NHL 17/18 | Chicago Blackhawks | 9 | 1 | 0 | 1 | 17 | 0 | 0 | 0 |
| NHL 18/19 | Chicago Blackhawks | 24 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
| Overall | 154 | 9 | 14 | 23 | 110 | 0 | 0 | 1 | |
Player diary
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
| Date | Event |
|---|---|
| Loading data | |
Slovan
Slovensky