Player statistics
#38 POULSEN Morten
- forward
- 36 years
- left stick holding
- 95 kg
- 186 cm
National team statistics
Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
Arosa Challenge 2010 | Dánsko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS 2011 | Dánsko | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS 2012 | Dánsko | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MS 2013 | Dánsko | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
MS 2014 | Dánsko | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
MS 2015 | Dánsko | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MS 2016 | Dánsko | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MS 2017 | Dánsko | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
MS 2019 | Dánsko | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
MS 2021 | Dánsko | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZOH Peking 2022 | Dánsko | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MS 2022 | Dánsko | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nemecký pohár 2022 | Dánsko | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
MS 2023 | Dánsko | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
MS 2024 | Dánsko | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
MS 2025 | Dánsko | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Overall | 101 | 12 | 3 | 15 | 12 | 2 | 1 | 0 |
Player diary
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Date | Event |
---|---|
Loading data |