Player statistics
KAHUN Dominik
- forward
- 29 years
- left stick holding
- 79 kg
- 180 cm
Player of the week last on
21. týždeň 2023 in a jersey of Nemecko with
5 points (0G + 5A)
National team statistics
Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
Nemecký pohár 2015 | Nemecko | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
MS 2016 | Nemecko | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
MS 2017 | Nemecko | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
Nemecký pohár 2017 | Nemecko | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
ZOH Pjongčang 2018 | Nemecko | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
MS 2018 | Nemecko | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
MS 2019 | Nemecko | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
MS 2021 | Nemecko | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Nemecký pohár 2021 | Nemecko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZOH Peking 2022 | Nemecko | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
MS 2023 | Nemecko | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
MS 2024 | Nemecko | 8 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
Overall | 73 | 13 | 32 | 45 | 4 | 3 | 0 | 2 |
Club statistics
Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
NHL 18/19 | Chicago Blackhawks | 82 | 13 | 24 | 37 | 6 | 1 | 0 | 2 |
NHL 19/20 | Pittsburgh Penguins | 50 | 10 | 17 | 27 | 8 | 1 | 0 | 2 |
NHL 19/20 | Buffalo Sabres | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
NHL 20/21 | Edmonton Oilers | 50 | 9 | 6 | 15 | 2 | 0 | 0 | 2 |
Overall | 188 | 34 | 49 | 83 | 16 | 2 | 0 | 6 |
Player diary
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Date | Event |
---|---|
Loading data |