Player statistics
#37 ROBINSON Mat
- defense
- 36 years
- left stick holding
National team statistics
Tournament | Team | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|
Nemecký pohár 2016 | Kanada | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
ZOH Pjongčang 2018 | Kanada | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
ZOH Peking 2022 | Kanada | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Overall | 3 | 3 | 6 | 0 | 1 | 0 | 1 |
Club statistics
Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
KHL 13/14 | Dinamo Riga | 61 | 10 | 19 | 29 | 14 | 4 | 0 | 4 |
KHL 14/15 | Dynamo Moskva | 45 | 12 | 16 | 28 | 43 | 4 | 1 | 2 |
KHL 15/16 | Dynamo Moskva | 68 | 14 | 26 | 40 | 30 | 4 | 0 | 1 |
KHL 16/17 | Dynamo Moskva | 57 | 7 | 14 | 21 | 30 | 3 | 0 | 2 |
KHL 17/18 | CSKA Moskva | 60 | 8 | 16 | 24 | 46 | 51 | 5 | 0 |
KHL 18/19 | CSKA Moskva | 72 | 10 | 16 | 26 | 28 | 1 | 0 | 3 |
KHL 19/20 | CSKA Moskva | 62 | 2 | 20 | 22 | 12 | 0 | 0 | 0 |
KHL 20/21 | CSKA Moskva | 75 | 8 | 19 | 27 | 32 | 2 | 0 | 3 |
KHL 21/22 | SKA Petrohrad | 51 | 4 | 7 | 11 | 22 | 1 | 0 | 0 |
Overall | 551 | 75 | 153 | 228 | 257 | 70 | 6 | 15 |
Player diary
2014
2015
2016
2017
2018
2019
2020
2021
2022
Date | Event |
---|---|
Loading data |