Player statistics
#41 THORESEN Patrick
- forward
- 41 years
- left stick holding
- 93 kg
- 180 cm
National team statistics
Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
MS 2006 | Nórsko | 5 | 2 | 0 | 2 | 6 | 2 | 0 | 1 |
MS 2007 | Nórsko | 6 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
MS 2009 | Nórsko | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
ZOH Vancouver 2010 | Nórsko | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
MS 2010 | Nórsko | 6 | 2 | 4 | 6 | 2 | 2 | 0 | 0 |
Škoda Cup 2012 | Nórsko | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
MS 2012 | Nórsko | 8 | 7 | 11 | 18 | 4 | 2 | 0 | 0 |
Arosa Challenge 2012 | Nórsko | 2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
Slovakia Cup 2013 | Nórsko | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
MS 2013 | Nórsko | 7 | 1 | 1 | 2 | 16 | 0 | 0 | 1 |
ZOH Soči 2014 | Nórsko | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
Arosa Challenge 2014 | Nórsko | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
MS 2015 | Nórsko | 7 | 4 | 3 | 7 | 6 | 1 | 0 | 0 |
Arosa Challenge 2015 | Nórsko | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MS 2017 | Nórsko | 7 | 3 | 4 | 7 | 2 | 1 | 0 | 1 |
ZOH Pjongčang 2018 | Nórsko | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
MS 2019 | Nórsko | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MS 2024 | Nórsko | 7 | 1 | 5 | 6 | 6 | 0 | 0 | 0 |
Overall | 91 | 29 | 45 | 74 | 58 | 13 | 0 | 4 |
Club statistics
Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
KHL 10/11 | Salavat Yulaev Ufa | 75 | 32 | 52 | 84 | 46 | 7 | 0 | 2 |
KHL 11/12 | SKA Petrohrad | 60 | 17 | 31 | 48 | 44 | 5 | 0 | 3 |
KHL 12/13 | SKA Petrohrad | 53 | 25 | 39 | 64 | 59 | 12 | 0 | 5 |
KHL 13/14 | SKA Petrohrad | 47 | 16 | 27 | 43 | 44 | 7 | 1 | 3 |
KHL 14/15 | SKA Petrohrad | 70 | 26 | 28 | 54 | 42 | 10 | 0 | 4 |
KHL 17/18 | SKA Petrohrad | 27 | 5 | 12 | 17 | 19 | 20 | 4 | 0 |
Overall | 332 | 121 | 189 | 310 | 254 | 61 | 5 | 17 |
Player diary
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Date | Event |
---|---|
Loading data |