Player statistics
GACHULINEC Daniel
- right defense
- 30 years
- right stick holding
- 82 kg
- 180 cm
National team statistics
Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
MS 2021 | Slovensko | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Nemecký pohár 2021 | Slovensko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NaturEnergie Challenge 2021 | Slovensko | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kaufland Cup 2022 | Slovensko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS 2022 | Slovensko | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Overall | 20 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Club statistics
Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
Tipsport Extraliga 12/13 | HC 05 Banská Bystrica | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tipsport Extraliga 13/14 | HK Orange 20 | 20 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
Tipsport Extraliga 13/14 | HC 05 Banská Bystrica | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tipsport Extraliga 14/15 | HC 05 Banská Bystrica | 39 | 2 | 5 | 7 | 14 | 0 | 0 | 0 |
Tipsport Extraliga 14/15 | HK 36 Skalica | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Tipsport Liga 15/16 | ŠHK 37 Piešťany | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tipsport Liga 16/17 | MsHK Žilina | 13 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
Tipsport Liga 17/18 | HC 07 Detva | 61 | 1 | 7 | 8 | 32 | 1 | 0 | 0 |
Tipsport Liga 18/19 | HC 07 Detva | 60 | 2 | 3 | 5 | 52 | 0 | 0 | 1 |
Tipsport Liga 19/20 | HC 07 Detva | 53 | 1 | 12 | 13 | 46 | 0 | 0 | 0 |
Tipos Extraliga 20/21 | HC 07 Detva | 51 | 6 | 17 | 23 | 22 | 3 | 0 | 1 |
Tipos Extraliga 21/22 | HC Slovan Bratislava | 63 | 5 | 21 | 26 | 24 | 0 | 1 | 2 |
Tipos Extraliga 22/23 | HC Slovan Bratislava | 52 | 2 | 8 | 10 | 12 | 0 | 0 | 0 |
Tipos Extraliga 23/24 | HC Slovan Bratislava | 26 | 0 | 4 | 4 | 16 | 0 | 0 | 0 |
Tipos Extraliga 23/24 | HKM Zvolen | 24 | 2 | 7 | 9 | 18 | 0 | 0 | 1 |
Tipos Extraliga 24/25 | VLCI Žilina | 38 | 1 | 9 | 10 | 14 | 0 | 0 | 1 |
Overall | 532 | 24 | 100 | 124 | 274 | 4 | 1 | 6 |
This season's game log
vs. LMI
vs. NIT
vs. SNV
vs. KOS
vs. SBA
vs. MII
vs. BBS
vs. TRE
vs. NZO
vs. POP
vs. NIT
vs. ZVO
vs. LMI
vs. SNV
vs. KOS
vs. MII
vs. SBA
vs. NZO
vs. POP
vs. ZVO
vs. LMI
vs. NIT
vs. SNV
vs. KOS
vs. SBA
vs. BBS
vs. SNV
vs. MII
vs. KOS
vs. POP
vs. LMI
vs. SNV
vs. MII
vs. KOS
vs. POP
vs. LMI
vs. BBS
vs. TRE
vs. MII
vs. NZO
vs. POP
vs. ZVO
vs. LMI
vs. NIT
vs. SNV
vs. KOS
vs. SBA
vs. MII
vs. BBS
vs. TRE
vs. TRE
vs. NZO
vs. POP
vs. ZVO
Player diary
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Date | Event |
---|---|
Loading data |