Player statistics
ROEST Niklas
- forward
- left stick holding
National team statistics
Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
Arosa Challenge 2012 | Nórsko | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Slovakia Cup 2013 | Nórsko | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MS 2013 | Nórsko | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Arosa Challenge 2013 | Nórsko | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
ZOH Soči 2014 | Nórsko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia Cup 2014 | Nórsko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS 2014 | Nórsko | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Arosa Challenge 2014 | Nórsko | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MS 2015 | Nórsko | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Arosa Challenge 2015 | Nórsko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS 2016 | Nórsko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS 2017 | Nórsko | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
ZOH Pjongčang 2018 | Nórsko | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MS 2018 | Nórsko | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
MS 2019 | Nórsko | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Overall | 63 | 4 | 1 | 5 | 20 | 1 | 0 | 1 |
Player diary
2013
2014
2015
2016
2017
2018
2019
Date | Event |
---|---|
Loading data |