Player statistics
#16 LADD Andrew
- left wing
- 39 years
- left stick holding
- 93 kg
- 191 cm
National team statistics
Club statistics
Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
NHL 09/10 | Chicago Blackhawks | 101 | 20 | 24 | 44 | 79 | 0 | 0 | 1 |
NHL 10/11 | Atlanta Thrashers | 81 | 29 | 30 | 59 | 39 | 9 | 2 | 2 |
NHL 11/12 | Winnipeg Jets | 82 | 28 | 22 | 50 | 64 | 4 | 0 | 6 |
NHL 12/13 | Winnipeg Jets | 48 | 18 | 28 | 46 | 22 | 3 | 0 | 4 |
NHL 13/14 | Winnipeg Jets | 78 | 23 | 31 | 54 | 57 | 4 | 0 | 2 |
NHL 14/15 | Winnipeg Jets | 85 | 24 | 39 | 63 | 76 | 9 | 0 | 6 |
NHL 15/16 | Winnipeg Jets | 59 | 17 | 17 | 34 | 39 | 7 | 2 | 2 |
NHL 15/16 | Chicago Blackhawks | 26 | 9 | 5 | 14 | 22 | 3 | 0 | 1 |
NHL 16/17 | New York Islanders | 78 | 23 | 8 | 31 | 45 | 3 | 1 | 4 |
NHL 17/18 | New York Islanders | 73 | 12 | 17 | 29 | 24 | 0 | 1 | 2 |
NHL 18/19 | New York Islanders | 26 | 3 | 8 | 11 | 16 | 0 | 0 | 0 |
NHL 19/20 | New York Islanders | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
NHL 21/22 | Arizona Coyotes | 51 | 7 | 5 | 12 | 47 | 3 | 0 | 0 |
Overall | 793 | 214 | 234 | 448 | 534 | 45 | 6 | 30 |
Player diary
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
Date | Event |
---|---|
Loading data |