Player statistics
#41 OLIMB Mathis
- forward
- 39 years
- left stick holding
- 80 kg
- 177 cm
National team statistics
Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
MS 2007 | Nórsko | 6 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
MS 2008 | Nórsko | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
ZOH Vancouver 2010 | Nórsko | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
MS 2010 | Nórsko | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
MS 2011 | Nórsko | 7 | 1 | 8 | 9 | 4 | 0 | 0 | 0 |
Škoda Cup 2012 | Nórsko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS 2012 | Nórsko | 8 | 1 | 6 | 7 | 16 | 1 | 0 | 0 |
Arosa Challenge 2012 | Nórsko | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Slovakia Cup 2013 | Nórsko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS 2013 | Nórsko | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
ZOH Soči 2014 | Nórsko | 4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
Slovakia Cup 2014 | Nórsko | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
MS 2014 | Nórsko | 7 | 1 | 7 | 8 | 12 | 0 | 0 | 0 |
Arosa Challenge 2014 | Nórsko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS 2015 | Nórsko | 7 | 0 | 8 | 8 | 4 | 0 | 0 | 0 |
MS 2016 | Nórsko | 7 | 2 | 4 | 6 | 6 | 1 | 0 | 1 |
MS 2017 | Nórsko | 7 | 1 | 4 | 5 | 10 | 0 | 0 | 0 |
ZOH Pjongčang 2018 | Nórsko | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
MS 2018 | Nórsko | 7 | 1 | 3 | 4 | 24 | 0 | 0 | 0 |
MS 2019 | Nórsko | 7 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
MS 2021 | Nórsko | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Kaufland Cup 2022 | Nórsko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS 2022 | Nórsko | 7 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
Vianočný Kaufland Cup 2022 | Nórsko | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Overall | 126 | 15 | 62 | 77 | 110 | 6 | 0 | 1 |
Club statistics
Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
KHL 15/16 | Jokerit Helsinki | 38 | 7 | 11 | 18 | 20 | 2 | 0 | 3 |
Overall | 38 | 7 | 11 | 18 | 20 | 2 | 0 | 3 |
Player diary
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
Date | Event |
---|---|
Loading data |