Player statistics
#63 RUSSELL Patrick
- forward
- 32 years
- left stick holding
- 92 kg
- 186 cm
National team statistics
Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
MS 2017 | Dánsko | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MS 2018 | Dánsko | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS 2019 | Dánsko | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ZOH Peking 2022 | Dánsko | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Nemecký pohár 2022 | Dánsko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS 2023 | Dánsko | 7 | 2 | 1 | 3 | 2 | 1 | 0 | 1 |
Nemecký pohár 2023 | Dánsko | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
MS 2024 | Dánsko | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Overall | 43 | 6 | 8 | 14 | 6 | 2 | 0 | 1 |
Club statistics
Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
NHL 18/19 | Edmonton Oilers | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
NHL 19/20 | Edmonton Oilers | 45 | 0 | 5 | 5 | 12 | 0 | 0 | 0 |
NHL 20/21 | Edmonton Oilers | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Overall | 59 | 0 | 7 | 7 | 14 | 0 | 0 | 0 |
Player diary
2018
2019
2020
2021
2022
2023
2024
Date | Event |
---|---|
Loading data |