Player statistics
FORSBERG Kristian
- forward
- left stick holding
National team statistics
| Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| MS 2007 | Nórsko | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MS 2008 | Nórsko | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MS 2009 | Nórsko | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| ZOH Vancouver 2010 | Nórsko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MS 2010 | Nórsko | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| MS 2011 | Nórsko | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Škoda Cup 2012 | Nórsko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MS 2012 | Nórsko | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Slovakia Cup 2013 | Nórsko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MS 2013 | Nórsko | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| ZOH Soči 2014 | Nórsko | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Slovakia Cup 2014 | Nórsko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MS 2014 | Nórsko | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Arosa Challenge 2014 | Nórsko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MS 2015 | Nórsko | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MS 2016 | Nórsko | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| MS 2017 | Nórsko | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| ZOH Pjongčang 2018 | Nórsko | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| MS 2018 | Nórsko | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MS 2019 | Nórsko | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| NaturEnergie Challenge 2019 | Nórsko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 110 | 3 | 5 | 8 | 30 | 0 | 0 | 1 | |
Player diary
2011
2012
2013
2014
2015
2016
2017
2018
2019
| Date | Event |
|---|---|
| Loading data | |
NIT
Slovensky