Player statistics
#55 TKAČJOV Vladimir
- forward
- 32 years
- left stick holding
Player of the week last on
41. týždeň 2017 in a jersey of
Ak Bars Kazaň with
6 points (3G + 3A)
National team statistics
| Tournament | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| MS 2017 | Rusko | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nemecký pohár 2018 | Rusko | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Swiss Ice Hockey Challenge 2018 | Rusko | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaufland Cup 2019 | Rusko | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| ZOH Peking 2022 | Rusko | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Overall | 23 | 3 | 4 | 7 | 10 | 0 | 1 | 0 | |
Club statistics
| Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| KHL 12/13 | Ak Bars Kazaň | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KHL 13/14 | Avangard Omsk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KHL 13/14 | Ak Bars Kazaň | 58 | 1 | 8 | 9 | 6 | 0 | 0 | 0 |
| KHL 14/15 | Ak Bars Kazaň | 33 | 7 | 3 | 10 | 6 | 1 | 1 | 1 |
| KHL 15/16 | Ak Bars Kazaň | 55 | 18 | 12 | 30 | 8 | 3 | 0 | 7 |
| KHL 16/17 | Ak Bars Kazaň | 73 | 18 | 26 | 44 | 8 | 5 | 0 | 5 |
| KHL 17/18 | Ak Bars Kazaň | 72 | 26 | 20 | 46 | 43 | 28 | 17 | 1 |
| KHL 18/19 | Ak Bars Kazaň | 62 | 11 | 11 | 22 | 12 | 3 | 0 | 2 |
| KHL 19/20 | Ak Bars Kazaň | 25 | 4 | 7 | 11 | 2 | 1 | 0 | 1 |
| KHL 19/20 | Lokomotiv Jaroslavľ | 27 | 9 | 11 | 20 | 6 | 3 | 1 | 1 |
| KHL 20/21 | Lokomotiv Jaroslavľ | 64 | 15 | 22 | 37 | 18 | 4 | 0 | 4 |
| KHL 21/22 | Traktor Čeľjabinsk | 63 | 12 | 23 | 35 | 14 | 4 | 0 | 4 |
| KHL 22/23 | Traktor Čeľjabinsk | 63 | 17 | 21 | 38 | 14 | 4 | 1 | 2 |
| KHL 23/24 | Traktor Čeľjabinsk | 78 | 15 | 37 | 52 | 18 | 3 | 0 | 6 |
| KHL 24/25 | Traktor Čeľjabinsk | 88 | 15 | 20 | 35 | 20 | 5 | 0 | 1 |
| KHL 25/26 | Sibir Novosibirsk | 30 | 8 | 8 | 16 | 8 | 0 | 0 | 3 |
| KHL 25/26 | Torpedo Nižnij Novgorod | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Overall | 802 | 178 | 229 | 407 | 185 | 64 | 20 | 38 | |
This season's game log
vs. AMU
vs. VLA
vs. VLA
vs. AMU
vs. AMU
vs. SEV
vs. SAL
vs. BAR
vs. MMG
vs. SAL
vs. BAR
vs. LAD
vs. NKH
vs. BAR
vs. AKB
vs. MMG
vs. SAL
vs. TRA
vs. PET
vs. AVT
vs. TRA
vs. TNN
vs. CSK
vs. SPA
vs. DMN
vs. DYN
vs. SHD
vs. DYN
vs. SOC
vs. LOK
Prestup do TNN
vs. DMN
vs. DYN
vs. CSK
vs. SHD
vs. NKH
vs. SOC
vs. CSK
vs. NKH
vs. LOK
vs. SPA
vs. BAR
vs. SEV
vs. DYN
vs. LOK
vs. SPA
vs. LOK
vs. SHD
vs. PET
vs. SIB
vs. SEV
vs. SAL
vs. VLA
vs. AMU
vs. LAD
vs. AKB
vs. DYN
vs. SHD
vs. AKB
vs. DMN
vs. SEV
vs. SOC
vs. TRA
vs. SOC
vs. AVA
vs. TRA
vs. NKH
vs. AMU
Player diary
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
| Date | Event |
|---|---|
| Loading data | |
Slovan