Player statistics
HUDÁČEK Libor
- right wing
- 30 rokov
- 177 cm
- 77 kg
- left stick holding
Player of the week last on
46. týždeň 2020 in a jersey of Neftechimik Nižnekamsk with
5 points (3G + 2A)
National team statistics
Tournament | Team | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|
Arosa Challenge 2010 | Slovensko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nemecký pohár 2011 | Slovensko | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Škoda Cup 2012 | Slovensko | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MS 2012 | Slovensko | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
Nemecký pohár 2012 | Slovensko | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Slovakia Cup 2013 | Slovensko | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MS 2013 | Slovensko | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Arosa Challenge 2014 | Slovensko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia Cup 2015 | Slovensko | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
MS 2015 | Slovensko | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
Slovakia Cup 2016 | Slovensko | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
MS 2016 | Slovensko | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
Slovakia Cup 2017 | Slovensko | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
MS 2017 | Slovensko | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
Swiss Ice Hockey Challenge 2018 | Slovensko | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kaufland Cup 2019 | Slovensko | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
MS 2019 | Slovensko | 2 | 0 | 2 | 4 | 2 | 0 | 0 |
NaturEnergie Challenge 2019 | Slovensko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 14 | 22 | 36 | 30 | 4 | 0 | 2 |
Club statistics
Season | Team | GP | G | A | P | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
Slovnaft Extraliga 09/10 | HK Orange 20 | 23 | 8 | 7 | 15 | 24 | 4 | 0 | 1 |
Slovnaft Extraliga 09/10 | HC Slovan Bratislava | 32 | 5 | 8 | 13 | 10 | 0 | 0 | 0 |
Slovnaft Extraliga 10/11 | HC Slovan Bratislava | 62 | 7 | 20 | 27 | 55 | 1 | 0 | 1 |
Tipsport Extraliga 11/12 | HC Slovan Bratislava | 65 | 21 | 27 | 48 | 64 | 5 | 0 | 3 |
KHL 12/13 | HC Slovan Bratislava | 52 | 11 | 11 | 22 | 12 | 6 | 0 | 3 |
KHL 13/14 | HC Slovan Bratislava | 54 | 5 | 11 | 16 | 14 | 1 | 0 | 2 |
Tipsport Extraliga 14/15 | HC 05 Banská Bystrica | 11 | 6 | 4 | 10 | 4 | 0 | 0 | 1 |
KHL 14/15 | HC Slovan Bratislava | 45 | 10 | 10 | 20 | 20 | 4 | 0 | 0 |
KHL 20/21 | Neftechimik Nižnekamsk | 50 | 18 | 21 | 39 | 26 | 4 | 1 | 3 |
Overall | 394 | 91 | 119 | 210 | 229 | 25 | 1 | 14 |
Player diary
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Date | Event |
---|---|
Loading data |