Table
NHL 23/24
West conference
# | Team | Games | Wins | Losts | Score | Points | Form |
---|---|---|---|---|---|---|---|
1. | Dallas StarsDallas x | 82 | 52 | 30 | 298:234 | 113 | WWLWW |
2. | Winnipeg JetsWinnipeg x | 82 | 52 | 30 | 259:199 | 110 | WWWWW |
3. | Vancouver CanucksVancouver x | 82 | 50 | 32 | 279:223 | 109 | WLWWL |
4. | Colorado AvalancheColorado x | 82 | 50 | 32 | 304:254 | 107 | LWLLW |
5. | Edmonton OilersEdmonton x | 82 | 49 | 33 | 294:237 | 104 | LLWLL |
6. | Nashville PredatorsNashville x | 82 | 47 | 35 | 269:248 | 99 | WLWWL |
7. | Los Angeles KingsLos Angeles x | 82 | 44 | 38 | 256:215 | 98 | LWWLW |
8. | Vegas Golden KnightsVegas x | 82 | 45 | 37 | 267:245 | 97 | LWWWL |
9. | St. Louis BluesSt. Louis y | 82 | 43 | 39 | 239:250 | 92 | WWLWL |
10. | Minnesota WildMinnesota y | 82 | 39 | 43 | 251:263 | 88 | LLWWL |
11. | Calgary FlamesCalgary y | 82 | 38 | 44 | 253:271 | 81 | LWWLW |
12. | Seattle KrakenSeattle y | 82 | 34 | 48 | 217:236 | 81 | LLLLW |
13. | Anaheim DucksAnaheim y | 82 | 27 | 55 | 204:295 | 59 | LWLLW |
14. | Chicago BlackhawksChicago y | 82 | 23 | 59 | 179:290 | 52 | LLLLL |
15. | San Jose SharksSan Jose y | 82 | 19 | 63 | 181:331 | 47 | LWLLL |
East conference
# | Team | Games | Wins | Losts | Score | Points | Form |
---|---|---|---|---|---|---|---|
1. | New York RangersNY Rangers x | 82 | 55 | 27 | 282:229 | 114 | WLLWW |
2. | Carolina HurricanesCarolina x | 82 | 52 | 30 | 279:216 | 111 | WWWWL |
3. | Florida PanthersFlorida x | 82 | 52 | 30 | 268:200 | 110 | LWWWW |
4. | Boston BruinsBoston x | 82 | 47 | 35 | 267:224 | 109 | WLWLL |
5. | Toronto Maple LeafsToronto x | 82 | 46 | 36 | 303:263 | 102 | WLLLL |
6. | Tampa Bay LightningTampa Bay x | 82 | 45 | 37 | 291:268 | 98 | WLLLW |
7. | New York IslandersNY Islanders x | 82 | 39 | 43 | 246:263 | 94 | WWLWW |
8. | Detroit Red WingsDetroit | 82 | 41 | 41 | 278:274 | 91 | LLWWW |
9. | Washington CapitalsWashington y | 82 | 40 | 42 | 220:257 | 91 | WLWWW |
10. | Pittsburgh PenguinsPittsburgh y | 82 | 38 | 44 | 255:251 | 88 | LWLWL |
11. | Philadelphia FlyersPhiladelphia y | 82 | 38 | 44 | 235:261 | 87 | LLWWL |
12. | Buffalo SabresBuffalo y | 82 | 39 | 43 | 246:244 | 84 | LLWLW |
13. | New Jersey DevilsNew Jersey y | 82 | 38 | 44 | 264:283 | 81 | LLWLL |
14. | Ottawa SenatorsOttawa y | 82 | 37 | 45 | 255:281 | 78 | LWWLW |
15. | Montreal CanadiensMontreal y | 82 | 30 | 52 | 236:289 | 76 | WLLLL |
16. | Columbus Blue JacketsColumbus y | 82 | 27 | 55 | 237:300 | 66 | LLLLW |
x - clinched playoffs
y - cannot make playoffs
y - cannot make playoffs